Read-only adapters
Protocol Name | Description | Protocol Adapters | Token Adapters |
Decentralized lending & borrowing protocol. Aave market. | |||
Decentralized lending & borrowing protocol. Uniswap market. | |||
An adaptive money built on sound economics. | — | ||
Non-custodial portfolio manager, liquidity provider, and price sensor. | Asset adapter supports all Balancer pools | ||
Automated liquidity protocol. | Asset adapter supports Bancor pools starting from version 11 | ||
Decentralized lending & borrowing protocol. | |||
Exchange liquidity pool for stablecoin trading. Supports all pools. | |||
Decentralized lending and borrowing | — | ||
Decentralized margin trading | — | ||
Decentralized trading | — | ||
Crypto through revenue-producing real world assets. | |||
Decentralized trading platform. All 4 markets (WETH, SAI, USDC, DAI) are supported. | — | ||
Yield aggregator for lending platforms. | |||
Yield aggregator for lending platforms. Protocol adapter is duplicated for v2 and v3 versions of protocol. | |||
Platform that allows KNC token holders to participate in governance. | — | ||
A simple ERC20 wrapper over the Dai Savings Protocol. | |||
Decentralized lending protocol. | — | ||
MKR tokens locked on the MakerDAO governance contracts. | — | ||
Collateralized loans on Maker. | — | ||
mStable unifies stablecoins, lending and swapping into one standard. | |||
Decentralized no-loss lottery. Supports SAI, DAI, and USDC pools. | |||
Synthetic assets protocol. Asset adapter returns amount of SNX locked as collateral. | — | ||
Automated asset management strategies. | |||
Automated liquidity protocol. | Asset adapter supports all Uniswap V1 pools | ||
Automated liquidity protocol. | Asset adapter supports all Uniswap V2 pools | ||
Liquidity rewards for staking ZRX. | — |
Last updated